| Rank | SailNo | Club | HelmName | BURT 1 | BURT 2 | BURT 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 1127 | Bartley | Mike Gibson | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 2nd | 1184 | Bartley SC | Gary Butterfield | 1.0 | 2.0 | 5.0 | 8.0 | 8.0 |
| 3rd | 1160 | Haversham | Paul Undrell | 3.0 | 3.0 | 9.0 | 15.0 | 15.0 |
| 4th | 1171 | Burton | Mark Meadows | 10.0 | 7.0 | 1.0 | 18.0 | 18.0 |
| 5th | 1083 | Emberton Park | Serena Stewardson | 9.0 | 6.0 | 3.0 | 18.0 | 18.0 |
| 6th | 1130 | Attenborough | Nick Whiles | 5.0 | 9.0 | 6.0 | 20.0 | 20.0 |
| 7th | 1206 | Swarkestone | Richard Fairbrother | 15.0 | 5.0 | 4.0 | 24.0 | 24.0 |
| 8th | 706 | Girton SC | Eddie Johnson | 8.0 | 4.0 | 12.0 | 24.0 | 24.0 |
| 9th | 649 | Girton SC | Tony Bleasdale | 6.0 | 11.0 | 8.0 | 25.0 | 25.0 |
| 10th | 1139 | Nottingham SC | Dana Church | 4.0 | 12.0 | 10.0 | 26.0 | 26.0 |
| 11th | 1068 | Bolton | Frank McMullen | 11.0 | 10.0 | 7.0 | 28.0 | 28.0 |
| 12th | 1159 | Scammonden Water SC | Phil Davis | 7.0 | 8.0 | 15.0 | 30.0 | 30.0 |
| 13th | 1180 | Bartley SC | Dave Stephen | 12.0 | 13.0 | 11.0 | 36.0 | 36.0 |
| 14th | 1062 | Attenborough SC | Andrew Goodman | 13.0 | 14.0 | 13.0 | 40.0 | 40.0 |
| 15th | 594 | Clywedog | Dave Bibby | 14.0 | 15.0 | 14.0 | 43.0 | 43.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com